Settings

The page will reload to apply your changes.
Theme

ASCII Art Font

ASCII Art Menu

Original Usenet message from alt.ascii-art, 24 Dec 2001.
alt.ascii-art posting statistics for the last 30 days

alt.ascii-art posting statistics for the last 30 days

Hi All, I don't know if anyone does stats for this group, but here
is a one off for the last 30 days.

                                StatNews Report
                                (Revision: 1.2)

          Copyleft (C) Davide G. M. Salvetti <sal...@debian.org>, 1998.



Newsgroup................: /var/spool/news/alt/ascii-art
Time stamp...............: Mon 24 Dec 2001 (GMT) 04:08
Start....................: Sat 24 Nov 2001 (GMT) 00:20
End......................: Sun 23 Dec 2001 (GMT) 23:45
Days.....................: 30
Messages.................: 1583
Characters...............: 2533000
Average message length...: 1600.1
Messages per day.........: 52.8
Characters per day.......: 84433
Quoting ratio............: 21.3% (lines) 25.2% (chars)


Message threads (#1: tot, #2: mesgs/day, #3: share)
===================================================

  1) Hand Mafe vs Algorithmic Conversions......................: 100  3.3  6.3%
  2) Joris and Sandra 3........................................:  78  2.6  4.9%
  3) Mr.Genius.................................................:  57  1.9  3.6%
  4) jmov fishtank.............................................:  50  1.7  3.2%
  5) a door 72x30..............................................:  44  1.5  2.8%
  6) Tali's Moogies............................................:  43  1.4  2.7%
  7) Annie Ascii's sig.........................................:  38  1.3  2.4%
  8) Any regular Regulars?.....................................:  38  1.3  2.4%
  9) ASCII Color code CLEAR, TRANSPARENT.......................:  29  1.0  1.8%
 10) Tali's Moogies (was "(Gothic ASCII) - Neil Gaiman's "Death:  28  0.9  1.8%
 11) NerdBoy Fanart: Mandy in the pink.........................:  20  0.7  1.3%
 12) Text Mode Demos (was Re: ASCII Color code CLEAR, TRANSPARE:  20  0.7  1.3%
 13) ASCI art in a sig.........................................:  19  0.6  1.2%
 14) God I'm tired.............................................:  19  0.6  1.2%
 15) cartoony robot guy........................................:  18  0.6  1.1%
 16) jmove JavE................................................:  18  0.6  1.1%
 17) Informatic Departament UTFSM, Valparaiso Chile............:  15  0.5  0.9%
 18) Naked women...............................................:  15  0.5  0.9%
 19) P.Punk- trouble with original ascii-art? (was "Tali's Moog:  15  0.5  0.9%
 20) JavE3.0: beta testers wanted..............................:  14  0.5  0.9%
 21) Joris and Sandra 6........................................:  14  0.5  0.9%
 22) REQ:  SpiderMan Art.......................................:  14  0.5  0.9%
 23) Another girl..............................................:  13  0.4  0.8%
 24) Ascii-Art Secrets #3......................................:  13  0.4  0.8%
 25) Fish ?....................................................:  13  0.4  0.8%
 26) Road code.................................................:  13  0.4  0.8%
 27) Yeah, me, too.............................................:  13  0.4  0.8%
 28) ASCII Art Fart for Sat, Nov 24, 2001......................:  12  0.4  0.8%
 29) Gallery of Ascii Artists **Updated**......................:  12  0.4  0.8%
 30) Job Profiles..............................................:  11  0.4  0.7%
 31) a question about textual shaping..........................:  11  0.4  0.7%
 32) booty.....................................................:  11  0.4  0.7%
 33) ASCII Art Chat Party......................................:  10  0.3  0.6%
 34) Dufus and Rufus...........................................:  10  0.3  0.6%
 35) Flowers in a Cup..........................................:  10  0.3  0.6%
 36) Nerd Boy, episodes 129-134................................:  10  0.3  0.6%
 37) Nerd Boy, episodes 129-134 (+ fan art)....................:  10  0.3  0.6%
 38) REQ: FSU ascii art........................................:  10  0.3  0.6%
 39) The Tengwar...............................................:  10  0.3  0.6%
 40) U. S. Flag................................................:  10  0.3  0.6%
 41) JavE animation............................................:   9  0.3  0.6%
 42) Star Wars ascii-movie.....................................:   9  0.3  0.6%
 43) skull.....................................................:   9  0.3  0.6%
 44) (GothiKinky ASCII)  A Betty Paige Wannabe.................:   8  0.3  0.5%
 45) Girl......................................................:   8  0.3  0.5%
 46) INSOMNIA pt. 1 (repost)...................................:   8  0.3  0.5%
 47) No matter what people say.................................:   8  0.3  0.5%
 48) Request, please help. thankyou............................:   8  0.3  0.5%
 49) mid + jave?...............................................:   8  0.3  0.5%
 50) snowflake.................................................:   8  0.3  0.5%
 51) the view from up there....................................:   8  0.3  0.5%
 52) ASCII Art Fart for Tue, Dec 18, 2001......................:   7  0.2  0.4%
 53) Elmo!.....................................................:   7  0.2  0.4%
 54) HANDiwork.................................................:   7  0.2  0.4%
 55) JavE ASCIImation..........................................:   7  0.2  0.4%
 56) Oh, I fly though the air with the greatest of ease........:   7  0.2  0.4%
 57) Printing ascii art on multiple pages......................:   7  0.2  0.4%
 58) Sea Turtle................................................:   7  0.2  0.4%
 59) The Ascii Art Dictionary has been moved...................:   7  0.2  0.4%
 60) [Request] Diamond.........................................:   7  0.2  0.4%
 61) snowballs.................................................:   7  0.2  0.4%
 62) Any requests?.............................................:   6  0.2  0.4%
 63) Any requests? yes please: how about a sneezing Santa Claus:   6  0.2  0.4%
 64) Attn: Taliszanna..........................................:   6  0.2  0.4%
 65) Dana Sculley..............................................:   6  0.2  0.4%
 66) How can I solve this @#%#@%^#@$&^%*$%#@@#!................:   6  0.2  0.4%
 67) I was kicked out of Veronica Karlsson's chat room for havi:   6  0.2  0.4%
 68) Joris and Sandra 2........................................:   6  0.2  0.4%
 69) Nerd Boy, episodes 108-112................................:   6  0.2  0.4%
 70) The Demon From Microsoft - First Timer Picture............:   6  0.2  0.4%
 71) Your input in our book appreciated........................:   6  0.2  0.4%
 72) [pic] Harry Potter........................................:   6  0.2  0.4%
 73) have Santa Phone You......................................:   6  0.2  0.4%
 74) ASCII Art Fart for Fri, Nov 02, 2001......................:   5  0.2  0.3%
 75) ASCII Art Fart for Sun, Dec 09, 2001......................:   5  0.2  0.3%
 76) ASCII Flag in color - flag.jpg (0/1)......................:   5  0.2  0.3%
 77) Archives are Back.........................................:   5  0.2  0.3%
 78) Christmas Card (print and fold)...........................:   5  0.2  0.3%
 79) Dear folks at alt.ascii-art...............................:   5  0.2  0.3%
 80) Feed da boids.............................................:   5  0.2  0.3%
 81) Frenchman.................................................:   5  0.2  0.3%
 82) INSOMNIA pt. 1 [jmov].....................................:   5  0.2  0.3%
 83) SKULL.....................................................:   5  0.2  0.3%
 84) Self-Portrait.............................................:   5  0.2  0.3%
 85) Snow far, Snow good.......................................:   5  0.2  0.3%
 86) THE DUCK [jmov]...........................................:   5  0.2  0.3%
 87) The Donkey................................................:   5  0.2  0.3%
 88) Veronica Says.............................................:   5  0.2  0.3%
 89) [pic] Timmy...............................................:   5  0.2  0.3%
 90) professional..............................................:   5  0.2  0.3%
 91) ASCII Art Fart for Fri, Dec 07, 2001......................:   4  0.1  0.3%
 92) ASCII Art Fart for Tue, Nov 27, 2001......................:   4  0.1  0.3%
 93) Animation More!...........................................:   4  0.1  0.3%
 94) Camelizer At Work.........................................:   4  0.1  0.3%
 95) Crossposting [was: Hand Mafe vs Algorithmic Conversions]..:   4  0.1  0.3%
 96) Fighting Falcon...........................................:   4  0.1  0.3%
 97) It has begun..............................................:   4  0.1  0.3%
 98) Joris and Sandra..........................................:   4  0.1  0.3%
 99) Joris and Sandra 3 (SKANDINAVIA)..........................:   4  0.1  0.3%
100) Joris and Sandra 4........................................:   4  0.1  0.3%
101) Joris and Sandra 5........................................:   4  0.1  0.3%
102) Joris and Sandra 7........................................:   4  0.1  0.3%
103) Nerd Boy, episodes 121-127................................:   4  0.1  0.3%
104) Question..................................................:   4  0.1  0.3%
105) Read Korean Through ASCII - Lesson I......................:   4  0.1  0.3%
106) [request] Duchamp's Nude Descending a Staircase...........:   4  0.1  0.3%
107) aalib libaa...............................................:   4  0.1  0.3%
108) ascii and email...........................................:   4  0.1  0.3%
109) how to thicken lines?.....................................:   4  0.1  0.3%
110) windows 2000 picture->ascii converter?....................:   4  0.1  0.3%
111) A Request.................................................:   3  0.1  0.2%
112) ASCII Art Fart for Sat, Dec 08, 2001......................:   3  0.1  0.2%
113) ASCII Art Fart for Thu, Dec 20, 2001......................:   3  0.1  0.2%
114) ASCII automation..........................................:   3  0.1  0.2%
115) Am back...................................................:   3  0.1  0.2%
116) Ansi Art Signatures Wanted................................:   3  0.1  0.2%
117) Anyone got a Troll Doll?..................................:   3  0.1  0.2%
118) Badly Drawn first ASCII images............................:   3  0.1  0.2%
119) Birdshot.jmov.............................................:   3  0.1  0.2%
120) Borromean Rings, anyone?..................................:   3  0.1  0.2%
121) Candy cane................................................:   3  0.1  0.2%
122) Christmas Ascii Art.......................................:   3  0.1  0.2%
123) Genius and David..........................................:   3  0.1  0.2%
124) Happy Christmas a.a-a.....................................:   3  0.1  0.2%
125) How convert bmp to ascii ?................................:   3  0.1  0.2%
126) JMOV new!.................................................:   3  0.1  0.2%
127) Jagger....................................................:   3  0.1  0.2%
128) JavE flyboy.jmov..........................................:   3  0.1  0.2%
129) Map: Afghanistan..........................................:   3  0.1  0.2%
130) Nerd Boy, episodes 100-107................................:   3  0.1  0.2%
131) Nerd Boy, episodes 113-120................................:   3  0.1  0.2%
132) REQ: Two Handed Sword.....................................:   3  0.1  0.2%
133) Sandman/Death?............................................:   3  0.1  0.2%
134) Variable Font ASCII ART ????..............................:   3  0.1  0.2%
135) [pic] grayscale girl......................................:   3  0.1  0.2%
136) [request] original ascii artwork..........................:   3  0.1  0.2%
137) all she wants to do is dance..............................:   3  0.1  0.2%
138) bugged eyed...............................................:   3  0.1  0.2%
139) de.alt.rec.ascii-art......................................:   3  0.1  0.2%
140) love santa................................................:   3  0.1  0.2%
141) my use for jave besides ascii art.........................:   3  0.1  0.2%
142) naked chick...............................................:   3  0.1  0.2%
143) professional .............................................:   3  0.1  0.2%
144) santaanime................................................:   3  0.1  0.2%
145) yiaaaa....................................................:   3  0.1  0.2%
146) $$$$ Make Loads of Money $$$$.............................:   2  0.1  0.1%
147) ASCII Art Fart for Fri, Nov 23, 2001......................:   2  0.1  0.1%
148) ASCII Art Fart for Fri, Nov 30, 2001......................:   2  0.1  0.1%
149) ASCII Art Fart for Mon, Dec 10, 2001......................:   2  0.1  0.1%
150) ASCII Art Fart for Mon, Nov 19, 2001......................:   2  0.1  0.1%
151) ASCII Art Fart for Sun, Dec 23, 2001......................:   2  0.1  0.1%
152) ASCII Art Fart for Thu, Dec 13, 2001......................:   2  0.1  0.1%
153) ASCII Art Fart for Tue, Dec 04, 2001......................:   2  0.1  0.1%
154) ASCII Art Websites........................................:   2  0.1  0.1%
155) An apology to Taliszanna..................................:   2  0.1  0.1%
156) An apple!.................................................:   2  0.1  0.1%
157) Ascii-Art Secrets #4......................................:   2  0.1  0.1%
158) BIG JUGS..................................................:   2  0.1  0.1%
159) Calico Cat................................................:   2  0.1  0.1%
160) Confused Christmas image..................................:   2  0.1  0.1%
161) Dont look here!...........................................:   2  0.1  0.1%
162) Help please - Recent 3 part cartoon.......................:   2  0.1  0.1%
163) Ike from South Park.......................................:   2  0.1  0.1%
164) JMOV Ascii Animation with sound support...................:   2  0.1  0.1%
165) Joaquim's Sig.............................................:   2  0.1  0.1%
166) Joris and Sandra 3 (AB:LFISK).............................:   2  0.1  0.1%
167) Lose weight now...........................................:   2  0.1  0.1%
168) Meat......................................................:   2  0.1  0.1%
169) Nerd Boy - Fan Art........................................:   2  0.1  0.1%
170) Nerd Boy, episode 128.....................................:   2  0.1  0.1%
171) Nerd Boy, episodes 129-134 (+ fan art * linguistics)......:   2  0.1  0.1%
172) Nerd boy fan art... with apologies to all involved!.......:   2  0.1  0.1%
173) Nothin' but a G thing baby................................:   2  0.1  0.1%
174) Nothing special...........................................:   2  0.1  0.1%
175) Skull.....................................................:   2  0.1  0.1%
176) Star Wars ASCII-imation:  Episode 1?......................:   2  0.1  0.1%
177) Superman & co (was: Re: Text Mode Demos)..................:   2  0.1  0.1%
178) Testing, testing... We apologize for this inconvenience, f:   2  0.1  0.1%
179) Text Mode Demos...........................................:   2  0.1  0.1%
180) The Donkey -  EVERYBODY PLEASE TAKE NOTE, PLEASE..........:   2  0.1  0.1%
181) The Return Of Mike Throll 8...............................:   2  0.1  0.1%
182) Vikingships...............................................:   2  0.1  0.1%
183) [tutorial] grayscale girl.................................:   2  0.1  0.1%
184) anybody experienced with jmov please help :)..............:   2  0.1  0.1%
185) euro......................................................:   2  0.1  0.1%
186) origami crane.............................................:   2  0.1  0.1%
187) review: how lastfuture started ascii-art (warning: big)...:   2  0.1  0.1%
188) special artwork needed - any volunteers?..................:   2  0.1  0.1%
189) starting line or christmas tree...........................:   2  0.1  0.1%
190) "David at the keyboard" or "Why I love webcams!"..........:   1  0.0  0.1%
191) (Gothic ASCII) - Aleister Crowley.........................:   1  0.0  0.1%
192) * g o a t s e x * g o a t s e x * g o a t s e x *.........:   1  0.0  0.1%
193) 100% FREE SEX PICTURE GALLERIES  4112.....................:   1  0.0  0.1%
194) <-........................................................:   1  0.0  0.1%
195) A Website you must see!...................................:   1  0.0  0.1%
196) A great new search engine  6048...........................:   1  0.0  0.1%
197) ASCII Art Fart for Fri, Dec 14, 2001......................:   1  0.0  0.1%
198) ASCII Art Fart for Fri, Dec 21, 2001......................:   1  0.0  0.1%
199) ASCII Art Fart for Mon, Dec 03, 2001......................:   1  0.0  0.1%
200) ASCII Art Fart for Mon, Dec 17, 2001......................:   1  0.0  0.1%
201) ASCII Art Fart for Mon, Nov 26, 2001......................:   1  0.0  0.1%
202) ASCII Art Fart for Sat, Dec 01, 2001......................:   1  0.0  0.1%
203) ASCII Art Fart for Sat, Dec 15, 2001......................:   1  0.0  0.1%
204) ASCII Art Fart for Sat, Dec 22, 2001......................:   1  0.0  0.1%
205) ASCII Art Fart for Sun, Dec 02, 2001......................:   1  0.0  0.1%
206) ASCII Art Fart for Sun, Dec 16, 2001......................:   1  0.0  0.1%
207) ASCII Art Fart for Sun, Nov 25, 2001......................:   1  0.0  0.1%
208) ASCII Art Fart for Thu, Dec 06, 2001......................:   1  0.0  0.1%
209) ASCII Art Fart for Thu, Nov 29, 2001......................:   1  0.0  0.1%
210) ASCII Art Fart for Tue, Dec 11, 2001......................:   1  0.0  0.1%
211) ASCII Art Fart for Wed, Dec 05, 2001......................:   1  0.0  0.1%
212) ASCII Art Fart for Wed, Dec 12, 2001......................:   1  0.0  0.1%
213) ASCII Art Fart for Wed, Dec 19, 2001......................:   1  0.0  0.1%
214) ASCII Art Fart for Wed, Nov 28, 2001......................:   1  0.0  0.1%
215) Afghanistan...............................................:   1  0.0  0.1%
216) Art - art - Art...........................................:   1  0.0  0.1%
217) Art Bell portrait.........................................:   1  0.0  0.1%
218) BREAKING NEWS ON PAYPAL SCAM!!!!!  5761...................:   1  0.0  0.1%
219) BREAKING NEWS ON PAYPAL SCAM!!!!!  7151...................:   1  0.0  0.1%
220) BREAKING NEWS! PAYPAL SCAMS THOUSANDS OUT OF FUNDS!  4455.:   1  0.0  0.1%
221) Check Out These Websites..................................:   1  0.0  0.1%
222) Chichi & Jojo 2 : Chichi's an unhearted...................:   1  0.0  0.1%
223) Chichi & Jojo 3 : Jackass Jo..............................:   1  0.0  0.1%
224) Earthrise.................................................:   1  0.0  0.1%
225) Eeek, it's December!......................................:   1  0.0  0.1%
226) First rule................................................:   1  0.0  0.1%
227) For The Windows Enthusiast................................:   1  0.0  0.1%
228) GREAT MURALS..............................................:   1  0.0  0.1%
229) Game Character............................................:   1  0.0  0.1%
230) Homepage update...........................................:   1  0.0  0.1%
231) INSOMNIA pt. 6............................................:   1  0.0  0.1%
232) Is it a man or the word "Liar"?...........................:   1  0.0  0.1%
233) JavE 3.0 released.........................................:   1  0.0  0.1%
234) Keystone VB6 - 18 cd's - all levels 1 to 17 for 60$us for :   1  0.0  0.1%
235) La Globalisation, Global Economy, La......................:   1  0.0  0.1%
236) Make $555,550 By January  3492............................:   1  0.0  0.1%
237) Merry Christmas a.a-a.....................................:   1  0.0  0.1%
238) Mr. Genius................................................:   1  0.0  0.1%
239) NeT-ArT News - december 2001..............................:   1  0.0  0.1%
240) Need a really good Spiderman ascii picture................:   1  0.0  0.1%
241) Nerd Boy, episodes 93-99..................................:   1  0.0  0.1%
242) Old on Google.............................................:   1  0.0  0.1%
243) Overstrike art: 30yr old spock/enterprise??...............:   1  0.0  0.1%
244) Purr from Dragonball comic book...........................:   1  0.0  0.1%
245) RE: Calico Cat............................................:   1  0.0  0.1%
246) Re: Fighting Falcon.......................................:   1  0.0  0.1%
247) Request...................................................:   1  0.0  0.1%
248) Request: Pats logo........................................:   1  0.0  0.1%
249) Sleeping..................................................:   1  0.0  0.1%
250) Solvitur Ambulando (req)..................................:   1  0.0  0.1%
251) Some  Go - Carts..........................................:   1  0.0  0.1%
252) Soulfly Tribal............................................:   1  0.0  0.1%
253) Subjects and threads (WAS: Is it a man or the word "Liar"?:   1  0.0  0.1%
254) Tarot of the dead.........................................:   1  0.0  0.1%
255) That Famous _Simpsons_ ASCII Picture......................:   1  0.0  0.1%
256) The Best Prepaid Phone Card Yet...........................:   1  0.0  0.1%
257) The Return of Mike Throll 6...............................:   1  0.0  0.1%
258) Veronica at the keyboard..................................:   1  0.0  0.1%
259) What name should I use? A Pole (fishing or otherwise).....:   1  0.0  0.1%
260) Xmas Trees................................................:   1  0.0  0.1%
261) Your chance...............................................:   1  0.0  0.1%
262) [diddle] Evil Piglet......................................:   1  0.0  0.1%
263) bitchy chick..............................................:   1  0.0  0.1%
264) camel.....................................................:   1  0.0  0.1%
265) for all ..................................................:   1  0.0  0.1%
266) lyrics....................................................:   1  0.0  0.1%
267) mini FAQ..................................................:   1  0.0  0.1%
268) mudflap girl..............................................:   1  0.0  0.1%
269) not seeing tran :) (was: Re: Any regular Regulars?).......:   1  0.0  0.1%
270) re[request] original ascii artwork........................:   1  0.0  0.1%
271) vippie....................................................:   1  0.0  0.1%
272) web design business.......................................:   1  0.0  0.1%
273) ������ ���������� ���������� ��4-75-12.5 �����............:   1  0.0  0.1%


Messages sent (#1: tot, #2: mesgs/day, #3: share)
=================================================

  1) Drsquare..................................................: 105  3.5  6.6%
  2) CeeJay....................................................: 101  3.4  6.4%
  3) MJP.......................................................:  90  3.0  5.7%
  4) Taliszanna................................................:  87  2.9  5.5%
  5) Donderfliegen.............................................:  68  2.3  4.3%
  6) Veronica Karlsson.........................................:  67  2.2  4.2%
  7) Peter \Lastfuture\ Marquardt..............................:  54  1.8  3.4%
  8) Ann...@Oal.Com.......................................:  53  1.8  3.3%
  9) Joris Bellenger...........................................:  52  1.7  3.3%
 10) Bateau....................................................:  37  1.2  2.3%
 11) Joaquim Almgren G�Ndara...................................:  32  1.1  2.0%
 12) LGB.......................................................:  31  1.0  2.0%
 13) Tran Q. Nguyen............................................:  31  1.0  2.0%
 14) Markus Gebhard............................................:  28  0.9  1.8%
 15) Joaquim Almgren Gandara...................................:  26  0.9  1.6%
 16) Mel.......................................................:  24  0.8  1.5%
 17) The Silent Shadow.........................................:  24  0.8  1.5%
 18) Marion Koslowski..........................................:  23  0.8  1.5%
 19) Bug.......................................................:  22  0.7  1.4%
 20) Poster....................................................:  22  0.7  1.4%
 21) Sebastian Pena............................................:  21  0.7  1.3%
 22) T. Max Devlin.............................................:  21  0.7  1.3%
 23) SkyPhydeaux...............................................:  20  0.7  1.3%
 24) Gerfried Fuchs............................................:  17  0.6  1.1%
 25) Johannes 'Joey' R�Ssel....................................:  17  0.6  1.1%
 26) Laura T...................................................:  16  0.5  1.0%
 27) Andreas Freise............................................:  15  0.5  0.9%
 28) CJRandall.................................................:  15  0.5  0.9%
 29) H.-J. Hoff................................................:  15  0.5  0.9%
 30) Philip Newton.............................................:  15  0.5  0.9%
 31) David Palmer..............................................:  14  0.5  0.9%
 32) Timofei Shatrov...........................................:  13  0.4  0.8%
 33) Shanaka Dias..............................................:  12  0.4  0.8%
 34) Andrew Carpenter..........................................:  10  0.3  0.6%
 35) Kevan.....................................................:  10  0.3  0.6%
 36) Bill Taylor...............................................:   9  0.3  0.6%
 37) Doida.....................................................:   9  0.3  0.6%
 38) DynoGuru..................................................:   9  0.3  0.6%
 39) Kevertje..................................................:   9  0.3  0.6%
 40) Peter Punk................................................:   9  0.3  0.6%
 41) Anonymous.................................................:   8  0.3  0.5%
 42) ElkFarm...................................................:   8  0.3  0.5%
 43) Jeremy C B Nicoll.........................................:   8  0.3  0.5%
 44) Jjs.......................................................:   8  0.3  0.5%
 45) Lasse Poeppler............................................:   8  0.3  0.5%
 46) Michael Schierl...........................................:   8  0.3  0.5%
 47) NILS Podewski.............................................:   8  0.3  0.5%
 48) Neil Franklin.............................................:   8  0.3  0.5%
 49) Terry Porter..............................................:   8  0.3  0.5%
 50) Harry Mason...............................................:   7  0.2  0.4%
 51) Llizard...................................................:   7  0.2  0.4%
 52) Sam Blanning..............................................:   6  0.2  0.4%
 53) Triteno...................................................:   6  0.2  0.4%
 54) David Dahlberg............................................:   5  0.2  0.3%
 55) GreyCloud.................................................:   5  0.2  0.3%
 56) Sherry....................................................:   5  0.2  0.3%
 57) T�l�szann� WhiteCrow......................................:   5  0.2  0.3%
 58) Bernt Follestad...........................................:   4  0.1  0.3%
 59) Dave Bird.................................................:   4  0.1  0.3%
 60) Dave Martel...............................................:   4  0.1  0.3%
 61) GerardS...................................................:   4  0.1  0.3%
 62) Jym Dyer..................................................:   4  0.1  0.3%
 63) P�St�R....................................................:   4  0.1  0.3%
 64) Toni W Ruottu.............................................:   4  0.1  0.3%
 65) Vliegernet.Nl.............................................:   4  0.1  0.3%
 66) <Roo...@Victor.Findfox.Org>.................................:   3  0.1  0.2%
 67) Daniel Dr.Jekyll Jackel...................................:   3  0.1  0.2%
 68) Dominic R. Scales.........................................:   3  0.1  0.2%
 69) Fish......................................................:   3  0.1  0.2%
 70) Her Poopiness ............................................:   3  0.1  0.2%
 71) KAMUI.....................................................:   3  0.1  0.2%
 72) Krogg.....................................................:   3  0.1  0.2%
 73) Mark Kent.................................................:   3  0.1  0.2%
 74) Markus Gronowski..........................................:   3  0.1  0.2%
 75) Ro...@Itsa.Uscf.Edu.........................................:   3  0.1  0.2%
 76) Sean S. Raines............................................:   3  0.1  0.2%
 77) Stuart Moore..............................................:   3  0.1  0.2%
 78) The Ghost In The Machine..................................:   3  0.1  0.2%
 79) Tim Weaver................................................:   3  0.1  0.2%
 80) `�E��N@N�E'...............................................:   3  0.1  0.2%
 81) - A N U B I S -...........................................:   2  0.1  0.1%
 82) Andrew Z Carpenter........................................:   2  0.1  0.1%
 83) Andy C Yu.................................................:   2  0.1  0.1%
 84) Anonymous@Bogus_address.Con...............................:   2  0.1  0.1%
 85) Bruce Greenwood...........................................:   2  0.1  0.1%
 86) Elekktrom.................................................:   2  0.1  0.1%
 87) Eli The Bearded...........................................:   2  0.1  0.1%
 88) Forgraphics...............................................:   2  0.1  0.1%
 89) Frank Weinberg............................................:   2  0.1  0.1%
 90) Jacques...................................................:   2  0.1  0.1%
 91) Johnny....................................................:   2  0.1  0.1%
 92) Karynk....................................................:   2  0.1  0.1%
 93) Kris Sheglova.............................................:   2  0.1  0.1%
 94) Magnus Wibeck.............................................:   2  0.1  0.1%
 95) Ralph M�Ritz..............................................:   2  0.1  0.1%
 96) Sandra Porter.............................................:   2  0.1  0.1%
 97) Sebastian St�cker.........................................:   2  0.1  0.1%
 98) Trance....................................................:   2  0.1  0.1%
 99) Wooyoung Cho..............................................:   2  0.1  0.1%
100) Xe........................................................:   2  0.1  0.1%
101) Yomgui....................................................:   2  0.1  0.1%
102) Zonker....................................................:   2  0.1  0.1%
103) ��BaDStylE�� �............................................:   2  0.1  0.1%
104) �Eotek....................................................:   2  0.1  0.1%
105) 'Goldmoon'................................................:   1  0.0  0.1%
106) <Ukr...@Euro.Ru>.....................................:   1  0.0  0.1%
107) AdultMovie................................................:   1  0.0  0.1%
108) Andrus Orusalu............................................:   1  0.0  0.1%
109) Andrzej Jarocki...........................................:   1  0.0  0.1%
110) AxelP.....................................................:   1  0.0  0.1%
111) Beetle/Kevertje...........................................:   1  0.0  0.1%
112) Benjamin Rossman..........................................:   1  0.0  0.1%
113) Bga...@Msn.Urp............................................:   1  0.0  0.1%
114) BlueSuedeChicken..........................................:   1  0.0  0.1%
115) Bryan.....................................................:   1  0.0  0.1%
116) C A Stones................................................:   1  0.0  0.1%
117) Chris Kelly...............................................:   1  0.0  0.1%
118) Cthulhu...................................................:   1  0.0  0.1%
119) DOKool....................................................:   1  0.0  0.1%
120) Dane Martin ..............................................:   1  0.0  0.1%
121) David Cirese - NeT-ArT....................................:   1  0.0  0.1%
122) David Waine...............................................:   1  0.0  0.1%
123) David.Hamilton5...........................................:   1  0.0  0.1%
124) Dcm...@Westoleyourmoney.Com...............................:   1  0.0  0.1%
125) Dissident.................................................:   1  0.0  0.1%
126) Doida And The Snake.......................................:   1  0.0  0.1%
127) Edward Rosten.............................................:   1  0.0  0.1%
128) Epitaf....................................................:   1  0.0  0.1%
129) Evan Nevatie..............................................:   1  0.0  0.1%
130) FastConnexion.............................................:   1  0.0  0.1%
131) Fredrik...................................................:   1  0.0  0.1%
132) Freezer...................................................:   1  0.0  0.1%
133) GOURNAIL, JP..............................................:   1  0.0  0.1%
134) Garry.....................................................:   1  0.0  0.1%
135) Geoff Summerhayes.........................................:   1  0.0  0.1%
136) Gfr...@Westoleyourmoney.Com...............................:   1  0.0  0.1%
137) Glq...@Hotmail.Com........................................:   1  0.0  0.1%
138) Go.Mural.Art.Uk...........................................:   1  0.0  0.1%
139) G...@Prepaidonline.Com......................................:   1  0.0  0.1%
140) Harish Y S................................................:   1  0.0  0.1%
141) J_uk......................................................:   1  0.0  0.1%
142) James A. Wolf.............................................:   1  0.0  0.1%
143) James Pritchard...........................................:   1  0.0  0.1%
144) Janrif....................................................:   1  0.0  0.1%
145) Jens Reissenweber.........................................:   1  0.0  0.1%
146) Jmo...@Essup.Tv...........................................:   1  0.0  0.1%
147) Joe Smith.................................................:   1  0.0  0.1%
148) Johan De Koning...........................................:   1  0.0  0.1%
149) K@Rin.....................................................:   1  0.0  0.1%
150) Karsten Priegnitz.........................................:   1  0.0  0.1%
151) Ketil Z Malde.............................................:   1  0.0  0.1%
152) Kingdoms..................................................:   1  0.0  0.1%
153) Kristin Killi.............................................:   1  0.0  0.1%
154) Lemming...................................................:   1  0.0  0.1%
155) MaGor.....................................................:   1  0.0  0.1%
156) Marco Kirschke............................................:   1  0.0  0.1%
157) Mauricio Vergara Ereche...................................:   1  0.0  0.1%
158) Niels K�Nig...............................................:   1  0.0  0.1%
159) NoS...@SpamSucks.Com......................................:   1  0.0  0.1%
160) Nobody....................................................:   1  0.0  0.1%
161) Norman Rogers.............................................:   1  0.0  0.1%
162) Old One...................................................:   1  0.0  0.1%
163) Olli Wilkman..............................................:   1  0.0  0.1%
164) Openhosue.................................................:   1  0.0  0.1%
165) Paul \Froggy\ Schneider...................................:   1  0.0  0.1%
166) Peu...@Hotmail.Com........................................:   1  0.0  0.1%
167) Philip Powell.............................................:   1  0.0  0.1%
168) Phillip Powell............................................:   1  0.0  0.1%
169) Post......................................................:   1  0.0  0.1%
170) Przemyslaw Brojewski......................................:   1  0.0  0.1%
171) Robert Buscher............................................:   1  0.0  0.1%
172) Roland....................................................:   1  0.0  0.1%
173) Ros...@Compassmag.Co.Uk................................:   1  0.0  0.1%
174) Sarah Hodges..............................................:   1  0.0  0.1%
175) Scott.....................................................:   1  0.0  0.1%
176) Suz.......................................................:   1  0.0  0.1%
177) Tamsin....................................................:   1  0.0  0.1%
178) The...@Mail.Com................................:   1  0.0  0.1%
179) Thomas Leonard............................................:   1  0.0  0.1%
