Original Usenet thread from rec.arts.ascii, started 22 Nov 1994.
Font: keyboard.flf
rec.arts.ascii
· 2 messages · 22 Nov 1994 - 22 Nov 1994
I have composed a new figlet font! =)
it is called keyboard.flf. It resemble the actual keyboard, well, kinda! =)
anyway! here is a sample! =)
_______ _______ _______ _______ _______ _______
|\ /|\ /|\ /|\ /|\ /|\ /|
| +---+ | +---+ | +---+ | +---+ | +---+ | +---+ |
| | | | | | | | | | | | | | | | | | |
| |s | | |a | | |m | | |p | | |l | | |e | |
| +---+ | +---+ | +---+ | +---+ | +---+ | +---+ |
|/_____\|/_____\|/_____\|/_____\|/_____\|/_____\|
remember that my sig is at the end of this article, so cut it off before
using it! =)
-------------------------8<--------CUT-HERE-------------8<-----------
flf2a$ 9 7 20 1 14
keyboard.flf composed by Vinney Thai <ssf...@eris.cc.umb.edu>
date: Nov 21, 1994
Explanation of first line:
flf2 - "magic number" for file identification
a - should always be `a', for now
$ - the "hardblank" -- prints as a blank, but can't be smushed
9 - height of a character
7 - height of a character, not including descenders
20 - max line length (excluding comment lines) + a fudge factor
1 - default smushmode for this font (like "-m 0" on command line)
14 - number of comment lines
$ $@
$ $@
$ $@
$ $@
$ $@
$ $@
$ $@
$ $@
$ $@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |! | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |" | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |# | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |$ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |% | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |& | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |' | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |( | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |) | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |* | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |+ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |, | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |- | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |. | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |/ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |0 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |1 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |2 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |3 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |4 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |5 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |6 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |7 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |8 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |9 | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |: | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |; | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |< | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |= | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |> | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |? | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |@ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |A | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |B | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |C | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |D | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |E | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |F | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |G | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |H | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |I | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |J | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |K | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |L | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |M | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |N | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |O | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |P | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |Q | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |R | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |S | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |T | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |U | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |V | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |W | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |X | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |Y | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |Z | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |[ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |\ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |] | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |^ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |_ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |` | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |a | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |b | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |c | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |d | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |e | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |f | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |g | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |h | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |i | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |j | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |k | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |l | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |m | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |n | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |o | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |p | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |q | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |r | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |s | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |t | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |u | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |v | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |w | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |x | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |y | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |z | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |{ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| || | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |} | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |~ | |@
| +---+ |@
|/_____\|@
@@
@
_______ @
|\ /|@
| +---+ |@
| | | |@
| |ESC| |@
| +---+ |@
|/_____\|@
@@
@
_________ @
|\ /|@
| +-----+ |@
| | | |@
| |ALT | |@
| +-----+ |@
|/_______\|@
@@
@
___________ @
|\ /|@
| +-------+ |@
| | | |@
| |CTRL | |@
| +-------+ |@
|/_________\|@
@@
@
____________ @
|\ /|@
| +--------+ |@
| | | |@
| |SHIFT | |@
| +--------+ |@
|/__________\|@
@@
@
____________ @
|\ /|@
| +--------+ |@
| | | |@
| |ENTER | |@
| +--------+ |@
|/__________\|@
@@
@
__________ @
|\ /|@
| +------+ |@
| | | |@
| |GOLD | |@
| +------+ |@
|/________\|@
@@
@
___________ @
|\ /|@
| +-------+ |@
| | | |@
| |TAB | |@
| +-------+ |@
|/_________\|@
@@
--
===============================================================================
d88888888o 8 8888 88 8 8888888888o 8 88888888888 8 8888888888o
.`8888:'__`88.__8_8888_____88_8_8888__ __`88._8_8888__________8_8888____ `88.
8.`8888/ _____/\__ ___/\______ \\_ _____/\_ _____/\__ ___/ `88
`8.`888\_____ \8 8| | 88| _/ | __)888| __)_ 8| | 88
`8.`88/ \ 8| | 88| | \ | \8| \ 8| | ,88
`8.`/_______ / 8|____| 88|____|_ //_______ //_______ 8 8|____| ,88'
____`8.`8888___\/8_8888___ 88_8_8888\/88888P,_8\/88_______\/__8_8888888888P'_
\_ _____/| | / _____/ / | \__ ___/\_ _____/\______ \8\_____ \
| __)`8| |/ \88___/ ~ \| | | __)_ | _/8 / _____/
8| \8.`| |\ \8\ \ Y /| | | \ | | \8/ \
`\___ /;8.|___| \______ /\___|_ /8|____| /_______ / |____|_ /8\______ /
`Y88\/88P ,88P' `Y88\/8P' 8\/888 8 8888\/8888888 8\/888 \/b
~!~ ! ! !~! !~! !~!
ssf...@eris.cs.umb.edu | | | |\' |< | |
445...@umbsky.cc.umb.edu | | | | | | | | |
University of Massachusetts at Boston : :_: : : :_: :_:
===============================================================================
In article ao...@gagme.wwa.com, ssf...@cs.umb.edu (SuperStreetFighter2Turbo) writes: > > I have composed a new figlet font! =) > it is called keyboard.flf. It resemble the actual keyboard, well, kinda! =) > anyway! here is a sample! =) > _______ _______ _______ _______ _______ _______ > |\ /|\ /|\ /|\ /|\ /|\ /| > | +---+ | +---+ | +---+ | +---+ | +---+ | +---+ | > | | | | | | | | | | | | | | | | | | | > | |s | | |a | | |m | | |p | | |l | | |e | | > | +---+ | +---+ | +---+ | +---+ | +---+ | +---+ | > |/_____\|/_____\|/_____\|/_____\|/_____\|/_____\| ____ _________ ____ ____ ____ _________ ____ ____ ____ _________ ||A ||| |||B |||I |||T ||| |||T |||O |||O ||| || ||__|||_______|||__|||__|||__|||_______|||__|||__|||__|||_______|| |/__\|/_______\|/__\|/__\|/__\|/_______\|/__\|/__\|/__\|/_______\|____ ||B |||I |||G ||| |||I |||F ||| |||Y |||O |||U ||| || ||__|||__|||__|||_______|||__|||__|||_______|||__|||__|||__|||_______|| |/__\|/__\|/__\|/_______\|/__\|/__\|/_______\|/__\|/__\|/__\|/_______\| ||A |||S |||K ||| |||M |||E |||! ||| |||: |||) |||Return|| ||__|||__|||__|||_______|||__|||__|||__|||_______|||__|||__||| || |/__\|/__\|/__\|/_______\|/__\|/__\|/__\|/_______\|/__\|/__\|/l || l|_____|| Bas. |/_____\| email: ba...@damek.kth.se ____ ____ KTH, Dept. of Mach. Design _______ ___ ______ / \/ \ ____________________________ ( \/ \/ \ / \ ) ) ) ) \ | | ) \ \___) / \ \__/\ /\ \ \__/ | ) | ( | \_ \ ( ( ) ) )_ ( )_) \ )_| ( | | ) _ )\ ) \ \__/ / / \/ \ / / \ \ \ (_______/_/ \__/_____/ \ \/ /_______)___)___/______)__/\___) \____/\____/ tel.: +46-(0)8-790 6308 S-100 44 Stockholm, Sweden
Related ASCII art in the Gallery
Explore these categories from our collection of 11,000+ artworks:
Make your own ASCII art
Turn images, text or 3D into ASCII, or draw your own – right in your browser.
About this thread.
These messages were posted publicly to the newsgroup
rec.arts.ascii
in 1994 and are mirrored here unchanged as part of the Historic Archives – only email addresses are masked.
The artwork and text belong to their original authors: if you copy a piece, keep the artist's initials or signature intact and credit them where you can.
Are you one of the authors? Contact us to get your posts attributed, connected to your artist profile, or removed.
Report this message
Help us keep the archive clean and accurate. Reports are reviewed by a person – nothing is changed automatically.